1-Dodecanethiol
1-Dodecanethiol (CAS 112-55-0, formula C12H26S, molecular weight 202.40)
Auto-selected from PubChem where available. Confirm final classification with supplier SDS.
1-Dodecanethiol (CAS 112-55-0, formula C12H26S, molecular weight 202.40)
Auto-selected from PubChem where available. Confirm final classification with supplier SDS.
IUPAC name: dodecane-1-thiol.
Technical identifiers: CAS No. 112-55-0. Molecular formula C12H26S. Molecular weight 202.40. PubChem CID 8195.
Structure references: InChIKey WNAHIZMDSQCWRP-UHFFFAOYSA-N.
Safety note: verify SDS, TDS, COA, hazard classification, storage condition and regulatory requirements against supplier documents before customer use.
| CAS Number | 112-55-0 |
|---|---|
| SKU / Product Code | ALK-CID-8195 |
| Synonyms / Alternative Names | Dodecyl mercaptan, Lauryl mercaptan, n-Dodecyl mercaptan, n-Dodecanethiol, 1-Mercaptododecane, n-Lauryl mercaptan, N-Dodecylmercaptan, 1-Dodecyl mercaptan, Pennfloat M, Dodecylmercaptan, 1-dodecylthiol, Pennfloat S |
| Molecular Formula | C12H26S |
| Molecular Weight | 202.40 |
| Brand | Macklin |
| Product Grade | AR Grade |
| Purity / Assay | Assay / purity to be confirmed from supplier COA. |
|---|---|
| Physical State / Form | Lauryl mercaptan is an oily colorless liquid with a mild skunk odor. Freezing point 19 °F. (USCG, 1999); CID-8195 |
| Density | 0.85 at 59 °F (USCG, 1999) - Less dense than water; will float; CID-962 |
| Melting Point | 19 °F (NTP, 1992) |
| Boiling Point | 511 to 541 °F at 760 mmHg (NTP, 1992) |
| GHS Pictograms | Explosive, Flame, Corrosion, Skull, Irritant, Environment |
|---|---|
| Storage Condition | Separated from strong oxidants. |
| Hazard / Safety Info | Note: This chemical does not meet GHS hazard criteria for 1% (11 of 1091) of reports. Pictogram(s): Corrosive; Irritant; Health Hazard; Environmental Hazard Signal: Danger; GHSDanger GHS Hazard Statements: H302 (10.4%): Harmful if swallowed [Warning Acute toxicity, oral]; GHSWarning; H312 (10.4%): Harmful in contact with skin [Warning Acute toxicity, dermal]; H314 (44.3%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation]; GHSDanger; H315 (26.7%): Causes skin irritation [Warning Skin corrosion/irritation]; H317 (66.7%): May cause an allergic skin reaction [Warning Sensiti... Precautionary Statement Codes: P233, P260, P261, P264, P264+P265, P270, P271, P272, P273, P280, P284, P301+P317, P301+P330+P331, P302+P352, P302+P361+P354, P304+P340, P305+P351+P338, P305+P354+P338, P316, P317, P319, P321, P330, P332+P317, P333+P317, P337+P317, P342+P316, P362+P364, P363, P391, P403, P403+P233, P405, and P501 ECHA C&L Notifications Summary: Aggregated GHS information provided per 1091 reports by companies from 36 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies.; Reported as not meeting GHS hazard criteria per 11 of 1091 reports by companies.; There are 35 notifications provided by 1080 of 1091 reports by companies with hazard statement code(s).; Information may vary bet... Pictogram(s): Corrosive; Irritant; Health Hazard This chemical is listed in the Chemotechnique Diagnostics Shoe Series for patch testing. [Marks, p. 376] Not highly toxic after acute exposure; Rats and mice had no adverse effects after exposure to 8-9 ppm for 1 to 6 hours. Some mice died after exposure to 8 ppm (6 hours/day, 5 days/week for 4 weeks); No adverse effects in rats exposed to 329 ppm (twenty 6-hour exposures); A dermal sensitizer; [ACGIH] Danger of skin... Liquid is irritating to skin, eyes, and mucous membranes. Ingestion may cause nausea. Repeated skin exposure can cause dermatitis and may produce a sensitizing effect. (USCG, 1999) Special Hazards of Combustion Products: Poisonous and irritating gases (e.g., sulfur dioxide) are generated in fires. (USCG, 1999); CID-1119 |
| Packing Size | On request |
|---|---|
| MOQ | On request |
| Price | PKR 1.00 |
| Stock Status | Pre Order |
| Available Country | Pakistan |
| Available Location | Pakistan |
| Dealer / Supplier | ALKEMIST - chemical seller in Pakistan |
SDS / TDS / COA documents can be uploaded from the product editor.